SpinWorks 4 peak list for:    C:\Users\bgreatre\OneDrive - University of New England\Research\2023 3 Oxygen migration reactions\7-Oxygen Migration\2-Compounds ready to go\O-migration_NMRs\allylCl_FR3\6\
peak #   freq. (Hz)    freq. (ppm)    intensity  intensity(Absolute)

   1    16307.178      129.6635         0.3569        48990704
   2    15725.781      125.0407         0.2948        40473445
   3    12019.984       95.5747         0.2859        39253079
   4     9715.850       77.2538         1.0000       137281227
   5     9683.931       77.0000         0.9930       136323481
   6     9651.928       76.7455         0.9427       129411541
   7     9650.046       76.7306         0.5850        80315940
   8     8154.083       64.8357         0.2874        39449648
   9     6818.021       54.2122         0.2331        32003240
